
The Solhouse Advantage Program
Program Details
Get ahead of home ownership with our newly released Solhouse Advantage incentive. Let your deposit work for you by earning a guarantee 10% return on all homes.
Home Type | Interior SF | Exterior SF | Starting From | Earn a Minimum of |
---|---|---|---|---|
Studio | 457 | 105 | High-$600K | $46,060 |
1 Bedroom | 495 – 546 | 51 | Mid-$700K | $49,727 |
1+Den | 595 – 598 | 51 | Low-$800K | $54,393 |
Jr. 2 Bedroom | 619 – 621 | 211 | Mid-$900K | $63,060 |
2 Bedroom | 809 – 870 | 51 – 262 | Mid-$1.1M | $76,793 |
3 Bedroom | 1,060 – 1,117 | 357 – 367 | Low-$1.4M | $94,326 |


Residences
Discover Solhouse's selection of expertly appointed homes.
Explore the Residences